UPDATE or REFRESH or RELOAD each time you view race results!
SERIES RESULTS updated on: 3/03/2009 8:49:49 PM
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | AUS913 | Bugger | B Hooper |   | 25.00 | 2.83U | 2.83U | 2.83U | 4.00 | 8.00 | 2.50 | 2.00 |
| 1 | AUS824 | Fly A | K Symonds |   | 25.00 | 2.00 | 2.00 | 2.00 | 6.00 | 2.00 | 7.00 | 4.00 |
| 3 | AUS934 | Harnessed Lunacy | P Bradbury |   | 44.00 | 5.17U | 5.17U | 5.17U | 2.00 | 11.00 | 2.50 | 13.00O |
| 3 | AUS863 | Wild One | R McDonald |   | 44.00 | 3.00 | 4.00 | 3.00 | 13.00C | 13.00C | 5.00 | 3.00 |
| 5 | AUS10 | Weapon | B Collett |   | 55.00 | 15.00C | 15.00C | 15.00C | 1.00 | 1.00 | 1.00 | 7.00 |
| 6 | AUS912 | ? | V Collett |   | 58.00 | 4.00 | 3.00 | 15.00C | 10.00 | 4.00 | 11.00 | 11.00 |
| 7 | AUS784 | Bugger | M French |   | 60.00 | 8.00U | 8.00U | 8.00U | 7.00 | 9.00 | 12.00 | 8.00 |
| 8 | AUS18 | Fibre Foam | B Collett |   | 63.00 | 1.00 | 1.00 | 1.00 | 15.00L | 15.00L | 15.00L | 15.00L |
| 9 | AUS191 | Goosegg | M Adams |   | 65.00 | 15.00C | 15.00C | 15.00C | 3.00 | 5.00 | 6.00 | 6.00 |
| 10 | AUS857 | Black Ice | L McDonald |   | 68.00 | 15.00C | 15.00C | 15.00C | 12.00F | 6.00 | 4.00 | 1.00 |
| 11 | AUS25 | Insanity | E Hatton |   | 71.00 | 15.00C | 15.00C | 15.00C | 5.00 | 3.00 | 9.00 | 9.00 |
| 12 | AUS780 | Abracatabra | A Crawford |   | 78.00 | 15.00C | 15.00C | 15.00C | 8.00 | 7.00 | 8.00 | 10.00 |
| 13 | AUS828 | ? | A Chaney |   | 79.00 | 15.00C | 15.00C | 15.00C | 9.00 | 10.00 | 10.00 | 5.00 |
| 14 | AUS25 | Insanity | S Hatton |   | 95.00 | 5.00 | 15.00C | 15.00C | 15.00L | 15.00L | 15.00L | 15.00L |
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 29 | Slipknot | C Holden |   | 17.00 | 2.00 | 2.00 | 1.00 | 3.00 | 4.00 | 3.00 | 2.00 |
| 2 | 1649 | Down Size | T Wickings |   | 30.00 | 8.00C | 8.00C | 8.00C | 2.00 | 2.00 | 1.00 | 1.00 |
| 3 | 4110 | Holy Cow | B Medhurst |   | 36.00 | 8.00C | 8.00C | 8.00C | 6.00C | 1.00 | 2.00 | 3.00 |
| 4 | 109983 | Crew Blue | R Cox |   | 38.00 | 1.00 | 3.00 | 2.00 | 8.00L | 8.00L | 8.00L | 8.00L |
| 5 | 1639 | 19 | J Cox |   | 39.00 | 3.00 | 1.00 | 3.00 | 8.00L | 8.00L | 8.00L | 8.00L |
| 6 | 5555 | Go With The Flow | R Davis |   | 40.00 | 8.00C | 8.00C | 8.00C | 1.00 | 3.00 | 6.00L | 6.00L |
| 7 | 110013 | Trivial Pursuit | A Fawcett |   | 56.00 | 8.00C | 8.00C | 8.00C | 8.00U | 8.00U | 8.00U | 8.00U |
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 181700 | Numptee | S Brothers |   | 10.00 | EXC | 3.00C | 3.00C | 1.00 | 1.00 | 1.00 | 1.00 |
| 2 | 165826 | Chimera | C Holden |   | 14.00 | EXC | 1.00 | 1.00 | 3.00L | 3.00L | 3.00L | 3.00L |
| 3 | 2991 | 2991 | A Craggs |   | 17.00 | EXC | 3.00# | 3.00# | 3.00# | 3.00# | 3.00F | 2.00# |
| Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 2991 | 2991 | A Craggs |   | 6.00 | EXC | EXC | EXC | 1.00 | 1.00 | 2.00# | 2.00F |
| 2 | 1185 | Summer Wind 2 | L Cox |   | 12.00 | EXC | EXC | EXC | 3.00L | 3.00L | 3.00L | 3.00L |
Results by: HYC using TopYacht Software