UPDATE or REFRESH or RELOAD each time you view race results!
updated on: 3/03/2009 8:38:23 PM
25/01/2009
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | Vis | ETOrd | DidNot |
| 1 | AUS41 | Sux | 24:37 | 70.0 | 35:10 | M Homan | F18 |   | 24:37 | Yes | 1 |   |
| 2 | AUS18 | Fibre Foam | 25:44 | 70.0 | 36:46 | B Collett | F18 | 1.0 | 25:44 |   | 2 |   |
| 3 | AUS824 | Fly A | 28:31 | 71.0 | 40:10 | K Symonds | AClass | 2.0 | 28:31 |   | 3 |   |
| 4 | AUS863 | Wild One | 29:02 | 71.0 | 40:54 | R McDonald | AClass | 3.0 | 29:02 |   | 4 |   |
| 5 | AUS912 | ? | 29:29 | 71.0 | 41:32 | V Collett | AClass | 4.0 | 29:29 |   | 5 |   |
| 6 | AUS25 | Insanity | 31:37 | 70.0 | 45:10 | S Hatton | F18 | 5.0 | 31:37 |   | 6 |   |
| DNC | AUS10 | Weapon |   | 71.0 |   | B Collett | AClass | 15.0 |   |   |   | DNC |
| DNC | AUS25 | Insanity |   | 70.0 |   | E Hatton | F18 | 15.0 |   |   |   | DNC |
| DNC | AUS191 | Goosegg |   | 67.5 |   | M Adams | Taipan5.7WSpin | 15.0 |   |   |   | DNC |
| DNC | AUS780 | Abracatabra |   | 71.0 |   | A Crawford | AClass | 15.0 |   |   |   | DNC |
| DNC | AUS828 | ? |   | 71.0 |   | A Chaney | AClass | 15.0 |   |   |   | DNC |
| DNC | AUS857 | Black Ice |   | 71.0 |   | L McDonald | AClass | 15.0 |   |   |   | DNC |
| DUT | AUS784 | Bugger |   | 71.0 |   | M French | AClass |   |   |   |   | DUT |
| DUT | AUS913 | Bugger |   | 71.0 |   | B Hooper | AClass |   |   |   |   | DUT |
| DUT | AUS934 | Harnessed Lunacy |   | 71.0 |   | P Bradbury | AClass |   |   |   |   | DUT |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | Vis | ETOrd | DidNot |
| 1 | 109983 | Crew Blue | 26:16 | 81.5 | 32:14 | R Cox | Hobie16 | 1.0 | 26:16 |   | 1 |   |
| 2 | 29 | Slipknot | 26:17 | 79.5 | 33:04 | C Holden | Nacra16Sq | 2.0 | 26:17 |   | 2 |   |
| 3 | 1639 | 19 | 30:22 | 91.0 | 33:22 | J Cox | Arrow | 3.0 | 30:22 |   | 3 |   |
| DNC | 1649 | Down Size |   | 91.0 |   | T Wickings | Arrow | 8.0 |   |   |   | DNC |
| DNC | 4110 | Holy Cow |   | 92.0 |   | B Medhurst | Maricat4.3Sloop | 8.0 |   |   |   | DNC |
| DNC | 5555 | Go With The Flow |   | 94.0 |   | R Davis | Maricat4.3Cat | 8.0 |   |   |   | DNC |
| DNC | 110013 | Trivial Pursuit |   | 81.5 |   | A Fawcett | Hobie16 | 8.0 |   |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | Vis | ETOrd | DidNot |
| DNC | 165826 | Chimera |   | 113.0 |   | C Holden | Laser | 3.0 |   |   |   | DNC |
| DNC | 181700 | Numptee |   | 113.0 |   | S Brothers | Laser | 3.0 |   |   |   | DNC |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | Vis | ETOrd | DidNot |
| DNC | 1185 | Summer Wind 2 |   | 123.0 |   | L Cox | 125 | 3.0 |   |   |   | DNC |
| DNC | 2991 | 2991 |   | 123.0 |   | A Craggs | 125 | 3.0 |   |   |   | DNC |
Results by: HYC using TopYacht Software