UPDATE or REFRESH or RELOAD each time you view race results!

The Humpybong Yacht Club Presents Race 3     (19/04/2009) 

updated on: 19/04/2009 5:05:17 PM

Qld Laser Metropolitan Championship

Race 3

19/04/2009

Division 1 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim ETOrd DidNot YS YS Cor d T
1 174345 Mystic 53:34 B Taylor Laser 1.0 53:34 1   113.0 47:24
2 181689 Sea Punk 53:47 G Kirk Laser 2.0 53:47 2   113.0 47:36
3 175289 Leaky Fridge 54:09 A Ringwood Laser 3.0 54:09 3   113.0 47:55
4 178641 Vida loca 54:11 S Koreman Laser 4.0 54:11 4   113.0 47:57
5 181911 The Sting 54:22 P Conde Laser 5.5 54:22 5   113.0 48:07
5 185365 Sail Gear 54:22 S Casey Laser 5.5 54:22 5   113.0 48:07
7 185821 Rocking Chair 54:38 M Wilson Laser 7.0 54:38 6   113.0 48:21
8 143414 Vegemite 54:42 P Fell Laser 8.0 54:42 7   113.0 48:24
9 177787 Mojo 56:34 C Connell Laser 9.0 56:34 8   113.0 50:04



Division 2 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim ETOrd DidNot YS YS Cor d T
1 179415 Lokk Both Ways 57:01 D Smith Laser4.7 1.0 57:01 1   122.0 46:44
DNF QLA473 Old Mullet   K Hurling Laser4.7 3.0     DNF 122.0  



Division 3 Mixed Class YS results
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim ETOrd DidNot YS YS Cor d T
1 162624 King Fox III 54:29 M Kennedy LaserRadial 1.0 54:29 1   116.0 46:58
2 178827 Triple L 54:33 K Waraker LaserRadial 2.0 54:33 2   116.0 47:02
3 191649 Meditrina 54:58 C Bridge LaserRadial 3.0 54:58 3   116.0 47:23
4 190365 Rusty Trawler 55:01 G Adams LaserRadial 4.0 55:01 4   116.0 47:26
5 192624 Mr Magic 55:03 M Kennedy LaserRadial 5.0 55:03 5   116.0 47:27
6 187899 Anoth Good Question 55:10 D Collecott LaserRadial 6.0 55:10 6   116.0 47:34
7 193105 Fossil Fueled 55:22 R Smith LaserRadial 7.0 55:22 7   116.0 47:44
8 171132 www.sailequipment.co 56:36 A Casey LaserRadial 8.0 56:36 8   116.0 48:48
9 192305 No Name 56:41 C Mesaric LaserRadial 9.0 56:41 9   116.0 48:52
10 145518 Streets Ahead 56:50 L Halsey LaserRadial 10.0 56:50 10   116.0 49:00
11 123233 No Name 56:59 B Franklin LaserRadial 11.0 56:59 11   116.0 49:07
12 192650 Kerri Craig 57:39 P Craig LaserRadial 12.0 57:39 12   116.0 49:42
13 143388 Seeing Red 57:47 T Condon LaserRadial 13.0 57:47 13   116.0 49:49
14 149807 Quadrille 01:01:00 J Brown LaserRadial 14.0 01:01:00 14   116.0 52:35
DNF 181684 Ausie Issie   M Meyer LaserRadial 16.0     DNF 116.0  



Results by: HYC using TopYacht Software