UPDATE or REFRESH or RELOAD each time you view race results!

The Humpybong Yacht Club Presents Proffesionals Woody Point

SERIES RESULTS updated on: 3/03/2009 8:50:08 PM

Proffesionals Summer Series

Race

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1035 Girl Power W Guinea   37.00 1.00 2.00 9.00F 3.00 2.00 2.00 ABN 18.00L
2 AUS822 Bugger B Hooper   45.00 4.00 3.00 1.00 15.00F 15.00F 4.00 ABN 3.00
3 AUS007 Fat Face N Thompson   52.00 3.00 4.00 9.00F 2.00 1.00 15.00F ABN 18.00L
4 AUS780 Abracatabra A Crawford   62.00 5.00 5.00 5.00 15.00F 15.00F 6.00 ABN 11.00L
5 AUS41 Sux M Homan   70.00 2.00 1.00 2.00 18.00# 18.00# 18.00# ABN 11.00L
5 AUS828 ? A Chaney   70.00 7.00 7.00 3.00 15.00F 15.00F 5.00 ABN 18.00L
7 AUS18 Fibre Foam B Collett   73.00 19.00C 19.00C 19.00C 1.00 3.00 1.00 ABN 11.00L
8 AUS25 Insanity S Hatton   74.00 6.00 6.00 6.00 15.00F 15.00F 15.00F ABN 11.00L
9 AUS784 Bugger M French   75.00 8.00 8.00 4.00 15.00F 15.00F 7.00 ABN 18.00L
10 AUS191 Goosegg M Adams   80.00 19.00C 19.00C 19.00C 15.00F 4.00 3.00 ABN 1.00
11 AUS934 Harnessed Lunacy P Bradbury   110.25 19.00C 19.00C 19.00C 15.75U 15.75U 15.75U ABN 6.00
12 AUS863 Wild One R McDonald   112.00 19.00C 19.00C 19.00C 16.00U 16.00U 16.00U ABN 7.00
13 AUS10 Weapon B Collett   113.00 19.00C 19.00C 19.00C 18.00C 18.00C 18.00C ABN 2.00
14 AUS912 ? V Collett   113.75 19.00C 19.00C 19.00C 16.25U 16.25U 16.25U ABN 8.00
15 AUS857 Black Ice L McDonald   115.00 19.00C 19.00C 19.00C 18.00C 18.00C 18.00C ABN 4.00
16 AUS824 Fly A K Symonds   116.00 19.00C 19.00C 19.00C 18.00C 18.00C 18.00C ABN 5.00
17 AUS755 Rafter G Harman   120.00 19.00C 19.00C 19.00C 15.00F 15.00F 15.00F ABN 18.00L
18 AUS919 Pure Magic "A" L Zylstra   132.00 19.00C 19.00C 19.00C 19.00U 19.00U 19.00U ABN 18.00L



Series Results [Mixed Class YS] for Division 2 up to Race 8 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 110013 Trivial Pursuit A Fawcett   42.00 10.00C 10.00C 10.00C 1.00 1.00 2.00 ABN 8.00L
2 4110 Holy Cow B Medhurst   43.00 1.00 1.00 1.00 10.00L 10.00L 10.00L ABN 10.00L
2 1471 Tupperware Chaser E Edwards   43.00 10.00C 10.00C 10.00C 2.00 2.00 1.00 ABN 8.00L
4 500 Yellow tHING L Ferro   47.00 3.00F 2.00 2.00 10.00L 10.00L 10.00L ABN 10.00L
5 29 Slipknot C Holden   60.00 10.00C 10.00C 10.00C 8.00C 8.00C 8.00C ABN 6.00L
5 109983 Crew Blue R Cox   60.00 10.00C 10.00C 10.00C 8.00C 8.00C 8.00C ABN 6.00L
5 AUS18 Fibre Foam B Collett   60.00 10.00# 10.00# 10.00# 8.00# 8.00# 8.00# ABN 6.00L
5 1639 19 J Cox   60.00 10.00C 10.00C 10.00C 8.00C 8.00C 8.00C ABN 6.00L
9 524 ? M Johnson   63.00 10.00C 10.00C 10.00C 8.00C 8.00C 8.00C ABN 9.00U
10 5555 Go With The Flow R Davis   68.00 10.00C 10.00C 10.00C 10.00U 10.00U 10.00U ABN 8.00L



Series Results [Mixed Class YS] for Division 3 up to Race 8 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 179415 Lost Both Ways D Smith   10.00 EXC EXC EXC 1.00 1.00 2.00 ABN 6.00L
2 193105 Fossil Fueled R Smith   11.00 EXC EXC EXC 2.00 2.00 1.00 ABN 6.00L
3 1185 Summer Wind 2 L Ferro   18.00 EXC EXC EXC 4.00F 4.00F 4.00F ABN 6.00L
4 181700 Numptee S Brothers   21.00 EXC EXC EXC 7.00C 7.00C 6.00C ABN 1.00
5 165826 Chimera C Holden   24.00 EXC EXC EXC 7.00C 7.00C 6.00C ABN 4.00L
5 1185 Summer Wind 2 L Cox   24.00 EXC EXC EXC 7.00C 7.00C 6.00# ABN 4.00L



Results by: HYC using TopYacht Software