UPDATE or REFRESH or RELOAD each time you view race results!
updated on: 3/03/2009 8:46:06 PM
15/02/2009
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | 1035 | Girl Power | 32:47 | 70.0 | 46:50 | W Guinea | F18 | 1.0 | 32:47 | 1 |   |   |
| 2 | AUS41 | Sux | 33:57 | 70.0 | 48:30 | M Homan | F18 | 2.0 | 33:57 | 2 |   |   |
| 3 | AUS007 | Fat Face | 36:38 | 70.0 | 52:20 | N Thompson | F18 | 3.0 | 36:38 | 3 |   |   |
| 4 | AUS822 | Bugger | 38:15 | 71.0 | 53:52 | B Hooper | AClass | 4.0 | 38:15 | 5 |   |   |
| 5 | 1018 | Nacra Xtreme | 37:59 | 70.0 | 54:16 | J Olgilbie | F18 |   | 37:59 | 4 |   | Yes |
| 6 | AUS780 | Abracatabra | 38:44 | 71.0 | 54:33 | A Crawford | AClass | 5.0 | 38:44 | 8 |   |   |
| 7 | AUS25 | Insanity | 38:28 | 70.0 | 54:57 | S Hatton | F18 | 6.0 | 38:28 | 6 |   |   |
| 8 | 1893 | Frisky Cat | 38:37 | 70.0 | 55:10 | K Amadio | F18 |   | 38:37 | 7 |   | Yes |
| 9 | AUS828 | ? | 40:00 | 71.0 | 56:20 | A Chaney | AClass | 7.0 | 40:00 | 9 |   |   |
| 10 | AUS784 | Bugger | 42:18 | 71.0 | 59:35 | M French | AClass | 8.0 | 42:18 | 10 |   |   |
| DNC | AUS10 | Weapon |   | 71.0 |   | B Collett | AClass | 19.0 |   |   | DNC |   |
| DNC | AUS18 | Fibre Foam |   | 70.0 |   | B Collett | F18 | 19.0 |   |   | DNC |   |
| DNC | AUS191 | Goosegg |   | 67.5 |   | M Adams | Taipan5.7WSpin | 19.0 |   |   | DNC |   |
| DNC | AUS755 | Rafter |   | 71.0 |   | G Harman | AClass | 19.0 |   |   | DNC |   |
| DNC | AUS824 | Fly A |   | 71.0 |   | K Symonds | AClass | 19.0 |   |   | DNC |   |
| DNC | AUS857 | Black Ice |   | 71.0 |   | L McDonald | AClass | 19.0 |   |   | DNC |   |
| DNC | AUS863 | Wild One |   | 71.0 |   | R McDonald | AClass | 19.0 |   |   | DNC |   |
| DNC | AUS912 | ? |   | 71.0 |   | V Collett | AClass | 19.0 |   |   | DNC |   |
| DNC | AUS919 | Pure Magic "A" |   | 71.0 |   | L Zylstra | AClass | 19.0 |   |   | DNC |   |
| DNC | AUS934 | Harnessed Lunacy |   | 71.0 |   | P Bradbury | AClass | 19.0 |   |   | DNC |   |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
| 1 | 4110 | Holy Cow | 37:59 | 92.0 | 41:17 | B Medhurst | Maricat4.3Sloop | 1.0 | 37:59 | 1 |   |   |
| DNC | 29 | Slipknot |   | 79.5 |   | C Holden | Nacra16Sq | 10.0 |   |   | DNC |   |
| DNC | 524 | ? |   | 84.0 |   | M Johnson | Cobra | 10.0 |   |   | DNC |   |
| DNC | 1471 | Tupperware Chaser |   | 91.0 |   | E Edwards | Arrow | 10.0 |   |   | DNC |   |
| DNC | 1639 | 19 |   | 91.0 |   | J Cox | Arrow | 10.0 |   |   | DNC |   |
| DNC | 5555 | Go With The Flow |   | 94.0 |   | R Davis | Maricat4.3Cat | 10.0 |   |   | DNC |   |
| DNC | 109983 | Crew Blue |   | 81.5 |   | R Cox | Hobie16 | 10.0 |   |   | DNC |   |
| DNC | 110013 | Trivial Pursuit |   | 81.5 |   | A Fawcett | Hobie16 | 10.0 |   |   | DNC |   |
| DNF | 500 | Yellow tHING |   | 94.0 |   | L Ferro | Maricat4.3Cat | 3.0 |   |   | DNF |   |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
| DNC | 1185 | Summer Wind 2 |   | 123.0 |   | L Cox | 125 | 7.0 |   |   | DNC |   |
| DNC | 1185 | Summer Wind 2 |   | 123.0 |   | L Ferro | 125 | 7.0 |   |   | DNC |   |
| DNC | 165826 | Chimera |   | 122.0 |   | C Holden | Laser4.7 | 7.0 |   |   | DNC |   |
| DNC | 179415 | Lost Both Ways |   | 122.0 |   | D Smith | Laser4.7 | 7.0 |   |   | DNC |   |
| DNC | 181700 | Numptee |   | 113.0 |   | S Brothers | Laser | 7.0 |   |   | DNC |   |
| DNC | 193105 | Fossil Fueled |   | 116.0 |   | R Smith | LaserRadial | 7.0 |   |   | DNC |   |
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | ETOrd | DidNot | Vis |
| DNF | 9582 | Badacious |   | 145.0 |   | D Brown | Heron |   |   |   | DNF | Yes |
Results by: HYC using TopYacht Software