UPDATE or REFRESH or RELOAD each time you view race results!

The Humpybong Yacht Club Presents HYC

SERIES RESULTS updated on: 3/03/2009 8:49:22 PM

Commodores Handicap Series

Race

Series Results [Mixed Class HC] for Division 1 up to Race 6 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS824 Fly A K Symonds   18.50 6.50 3.00 6.00 1.00 1.00 1.00
2 AUS784 Bugger M French   23.00 5.00 1.00 4.00 5.00C 5.00C 3.00
3 AUS919 Pure Magic "A" L Zylstra   42.00 1.00U 1.00U 1.00U 13.00L 13.00L 13.00L
3 AUS755 Rafter G Harman   42.00 1.00U 1.00U 1.00U 13.00L 13.00L 13.00L
5 AUS10 Weapon B Collett   43.00 1.00 2.00 1.00 13.00L 13.00L 13.00L
6 AUS868 Mufasa A Grant   47.00 14.00C 14.00C 13.00C 2.00 2.00 2.00
7 AUS913 Bugger B Hooper   50.00 3.00 6.00 2.00 13.00L 13.00L 13.00L
8 AUS912 ? V Collett   52.50 6.50 4.00 3.00 13.00L 13.00L 13.00L
9 AUS828 ? A Chaney   55.00 4.00 5.00 7.00 13.00L 13.00L 13.00L
10 AUS857 Black Ice L McDonald   60.00 2.00 14.00C 5.00 13.00L 13.00L 13.00L
11 AUS863 Wild One R McDonald   80.00 14.00C 14.00C 13.00C 13.00L 13.00L 13.00L
12 AUS768 Razors Edge P Bradbury   82.00 14.00C 14.00C 13.00C 13.67U 13.67U 13.67U
13 AUS191 Goosegg M Adams   84.00 14.00C 14.00C 14.00L 14.00L 14.00L 14.00L



Series Results [Mixed Class HC] for Division 2 up to Race 6 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5555 Go With The Flow R Davis   6.00 2.00 3.00 1.00 EXC EXC EXC
2 AUS074 Crane D Behrens   9.00 4.00 2.00 3.00 EXC EXC EXC
3 109983 Crew Blue R Cox   11.00 3.00 4.00 4.00 EXC EXC EXC
3 1649 Down Size T Wickings   11.00 1.00 5.00 5.00 EXC EXC EXC
5 500 Down Bubble L McNeill   13.00 5.00 1.00 7.00C EXC EXC EXC
6 110013 Trivial Pursuit A Fawcett   15.00 7.00O 6.00 2.00 EXC EXC EXC



Series Results [Mixed Class HC] for Division 3 up to Race 6 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 181700 Numptee S Brothers   3.00 1.00 1.00 1.00 EXC EXC EXC



Series Results [Mixed Class HC] for Division 4 up to Race 6 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 63089 Racing Hormones S Hatton   4.00 1.00 1.00 2.00 EXC EXC EXC
2 67139 No Name J Garland   6.00 2.00 3.00 1.00 EXC EXC EXC
3 30386 Magic Miss T Hogan   10.00 5.00C 2.00 3.00 EXC EXC EXC
4 2991 2991 A Craggs   12.00 3.00 4.00 5.00C EXC EXC EXC



Results by: HYC using TopYacht Software