UPDATE or REFRESH or RELOAD each time you view race results!
updated on: 3/03/2009 8:35:59 PM
19/10/2008
| Place | Sail No | Boat Name | Elapsd | AHC | YS | HC Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | AUS10 | Weapon | 40:17 | 1.016 | 71.0 | 57:38 | 1.042 | 1.027 | B Collett | AClass | 1.0 | 40:17 | 1 |   |
| 2 | AUS857 | Black Ice | 41:33 | 0.990 | 71.0 | 57:56 | 1.010 | 0.992 | L McDonald | AClass | 2.0 | 41:33 | 2 |   |
| 3 | AUS913 | Bugger | 42:18 | 0.992 | 71.0 | 59:06 | 0.992 | 0.990 | B Hooper | AClass | 3.0 | 42:18 | 3 |   |
| 4 | AUS828 | ? | 42:58 | 0.983 | 71.0 | 59:29 | 0.977 | 0.977 | A Chaney | AClass | 4.0 | 42:58 | 6 |   |
| 5 | AUS784 | Bugger | 43:02 | 0.985 | 71.0 | 59:42 | 0.975 | 0.979 | M French | AClass | 5.0 | 43:02 | 7 |   |
| 6 | AUS824 | Fly A | 42:57 | 0.987 | 71.0 | 59:43 | 0.977 | 0.982 | K Symonds | AClass | 6.5 | 42:57 | 5 |   |
| 6 | AUS912 | ? | 42:29 | 0.998 | 71.0 | 59:43 | 0.988 | 0.995 | V Collett | AClass | 6.5 | 42:29 | 4 |   |
| DNC | AUS191 | Goosegg |   | 1.000 | 67.5 |   |   |   | M Adams | Taipan5.7WSpin | 14.0 |   |   | DNC |
| DNC | AUS768 | Razors Edge |   | 1.000 | 71.0 |   |   |   | P Bradbury | AClass | 14.0 |   |   | DNC |
| DNC | AUS863 | Wild One |   | 1.000 | 71.0 |   |   |   | R McDonald | AClass | 14.0 |   |   | DNC |
| DNC | AUS868 | Mufasa |   | 0.962 | 71.0 |   |   |   | A Grant | AClass | 14.0 |   |   | DNC |
| DUT | AUS755 | Rafter |   | 1.000 | 71.0 |   |   |   | G Harman | AClass |   |   |   | DUT |
| DUT | AUS919 | Pure Magic "A" |   | 1.000 | 71.0 |   |   |   | L Zylstra | AClass |   |   |   | DUT |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | HC Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | 1649 | Down Size | 37:25 | 0.978 | 91.0 | 40:13 | 1.034 | 0.985 | T Wickings | Arrow | 1.0 | 37:25 | 3 |   |
| 2 | 5555 | Go With The Flow | 40:23 | 0.990 | 94.0 | 42:32 | 0.990 | 1.004 | R Davis | Maricat4.3Cat | 2.0 | 40:23 | 4 |   |
| 3 | 109983 | Crew Blue | 35:13 | 0.987 | 81.5 | 42:39 | 0.984 | 0.980 | R Cox | Hobie16 | 3.0 | 35:13 | 2 |   |
| 4 | AUS074 | Crane | 34:20 | 1.000 | 76.5 | 44:53 | 0.948 | 0.985 | D Behrens | Taipan4.9Cat | 4.0 | 34:20 | 1 |   |
| 5 | 500 | Down Bubble | 41:20 | 1.010 | 92.0 | 45:23 | 0.947 | 1.002 | L McNeill | Maricat4.3Sloop | 5.0 | 41:20 | 5 |   |
| OCS | 110013 | Trivial Pursuit |   | 1.002 | 81.5 |   |   |   | A Fawcett | Hobie16 | 7.0 |   |   | OCS |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | HC Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | 181700 | Numptee | 32:28 | 0.987 | 113.0 | 28:22 | 0.987 | 0.994 | S Brothers | Laser | 1.0 | 37:28 | 1 |   |
| Place | Sail No | Boat Name | Elapsd | AHC | YS | HC Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | ETOrd | DidNot |
| 1 | 63089 | Racing Hormones | 38:35 | 1.010 | 143.5 | 27:09 | 1.010 | 1.012 | S Hatton | Mirror | 1.0 | 43:35 | 1 |   |
| 2 | 67139 | No Name | 40:52 | 0.993 | 143.5 | 28:17 | 0.953 | 0.981 | J Garland | Mirror | 2.0 | 45:52 | 3 |   |
| 3 | 2991 | 2991 | 40:22 | 0.990 | 123.0 | 32:29 | 0.827 | 0.978 | A Craggs | 125 | 3.0 | 45:22 | 2 |   |
| DNC | 30386 | Magic Miss |   | 0.987 | 143.5 |   |   |   | T Hogan | Mirror | 5.0 |   |   | DNC |
Results by: HYC using TopYacht Software