UPDATE or REFRESH or RELOAD each time you view race results!

The Humpybong Yacht Club Presents MBMS / BCC

SERIES RESULTS updated on: 5/04/2009 3:49:06 PM

Club Championship

Race

Series Results [Mixed Class YS] for Division 1 up to Race 12 (Drops = 0)
Place Sail No Boat Name Class Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS857 Black Ice AClass L McDonald   81.00 1.00 4.00 2.00 20.00C 20.00C 20.00C ABN 1.67U 1.67U 1.67U 2.00 7.00C
2 AUS828 ? AClass A Chaney   86.00 3.00 3.00 6.00 15.00F 8.00 4.00 ABN 6.00 5.00 6.00 15.00L 15.00L
3 AUS912 ? AClass V Collett   88.00 11.00F 2.00 3.00 3.00 5.00 15.00F ABN 5.00 7.00 7.00 15.00L 15.00L
4 AUS934 Harnessed Lunacy AClass P Bradbury   101.00 2.00 1.00 5.00 2.67U 2.67U 2.67U ABN 17.00L 17.00L 17.00L 17.00L 17.00L
5 AUS780 Abracatabra AClass A Crawford   103.00 11.00F 9.00F 7.00 15.00F 4.00 15.00F ABN 4.00 3.00 5.00 15.00L 15.00L
6 AUS784 Bugger AClass M French   105.00 11.00F 21.00C 8.00 5.00U 5.00U 5.00U ABN 3.00 13.00O 4.00 15.00L 15.00L
7 AUS919 Pure Magic "A" AClass L Zylstra   109.00 11.00F 9.00F 4.00 8.00U 8.00U 8.00U ABN 15.00C 15.00C 15.00C 8.00U 8.00U
8 AUS822 Bugger AClass B Hooper   113.00 11.00F 9.00F 1.00 15.00F 6.00 2.00 ABN 13.00F 13.00F 13.00F 15.00L 15.00L
8 AUS824 Fly A AClass K Symonds   113.00 21.00C 21.00C 20.00C 15.00F 2.00 15.00F ABN 2.00 4.00 3.00 3.00 7.00C
10 AUS755 Rafter AClass G Harman   118.00 11.00F 21.00C 10.00F 2.00 7.00 3.00 ABN 8.00 13.00F 13.00F 15.00L 15.00L
11 AUS191 Goosegg Taipan5.7WSpin M Adams   124.00 21.00C 21.00C 20.00C 4.00 15.00O 15.00F ABN 13.00F 1.00 2.00 4.00 8.00L
12 AUS10 Weapon AClass B Collett   128.00 21.00C 21.00C 20.00C 20.00C 20.00C 20.00C ABN 1.00 2.00 1.00 1.00 1.00
13 AUS863 Wild One AClass R McDonald   147.00 21.00C 21.00C 20.00C 11.67U 11.67U 11.67U ABN 11.67U 11.67U 11.67U 8.00C 7.00C
14 AUS25 Insanity F18 E Hatton   173.00 21.00C 21.00C 20.00C 20.00C 20.00C 20.00C ABN 7.00 6.00 8.00 15.00L 15.00L
15 AUS919 Pure Magic "A" AClass P Bradburt   174.00 21.00C 21.00C 20.00C 20.00C 20.00C 20.00C ABN 15.00C 15.00C 15.00C 5.00 2.00
16 AUS25 Insanity F18 S Hatton   179.00 21.00C 21.00C 20.00C 1.00 15.00O 1.00 ABN 20.00L 20.00L 20.00L 20.00L 20.00L
17 AUS007 Fat Face F18 N Thompson   193.00 21.00C 21.00C 20.00C 15.00F 1.00 15.00F ABN 20.00L 20.00L 20.00L 20.00L 20.00L
18 AUS18 Fibre Foam F18 B Collett   195.00 21.00C 21.00C 20.00C 15.00F 3.00 15.00F ABN 20.00L 20.00L 20.00L 20.00L 20.00L
19 AUS857 Black Ice AClass L McDonald   207.00 21.00C 21.00C 20.00C 20.00C 20.00C 20.00C ABN 17.00L 17.00L 17.00L 17.00L 17.00L
20 RILEY Riley Catapult M Moran   209.00 11.00F 9.00F 21.00L 21.00L 21.00L 21.00L ABN 21.00L 21.00L 21.00L 21.00L 21.00L



Series Results [Mixed Class YS] for Division 2 up to Race 12 (Drops = 0)
Place Sail No Boat Name Class Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1649 Down Size Arrow T Wickings   91.00 14.00C 14.00C 14.00C 13.00C 13.00C 12.00C ABN 1.00 1.00 1.00 4.00 4.00
2 4110 Holy Cow Maricat4.3Sloop B Medhurst   100.00 14.00C 14.00C 14.00C 3.00 2.00 3.00 ABN 10.00L 10.00L 10.00L 10.00L 10.00L
3 219 Big Rig Nacra16Sq S Sandilands   106.00 14.00C 14.00C 14.00C 13.00C 13.00C 12.00C ABN 8.00C 8.00C 8.00C 1.00 1.00
4 5555 Go With The Flow Maricat4.3Sloop R Davis   107.00 14.00C 14.00C 14.00C 2.00 1.00 2.00 ABN 12.00L 12.00L 12.00L 12.00L 12.00L
5 29 Slipknot Nacra16Sq C Holden   109.00 14.00C 14.00C 14.00C 13.00C 13.00C 12.00C ABN 8.00C 8.00C 8.00C 3.00 2.00
6 1471 Tupperware Chaser Arrow E Edwards   111.00 14.00C 14.00C 14.00C 4.00 4.00 1.00 ABN 12.00L 12.00L 12.00L 12.00L 12.00L
7 273 Zig Zag Nacra16Sq L McNeill   113.00 14.00C 14.00C 14.00C 13.00C 13.00C 12.00C ABN 8.00C 8.00C 8.00C 2.00 7.00C
8 323 A Dog Called Max Nacra16Sq L Bradshaw   114.00 14.00C 14.00C 14.00C 13.00C 13.00C 12.00C ABN 8.00C 8.00C 8.00C 7.00C 3.00
9 109983 Crew Blue Hobie16 R Cox   115.00 1.00 1.00 1.00 14.00L 14.00L 14.00L ABN 14.00L 14.00L 14.00L 14.00L 14.00L
9 4 Roo Hobie16 P Hay   115.00 14.00C 14.00C 14.00C 13.00C 13.00C 12.00C ABN 8.00C 8.00C 8.00C 6.00F 5.00
11 500 Yellow Thing Maricat4.3Cat D Smith   124.00 14.00C 14.00C 14.00C 1.00 3.00 13.00L ABN 13.00L 13.00L 13.00L 13.00L 13.00L
12 110013 Trivial Pursuit Hobie16 A Fawcett   134.00 14.00C 14.00C 14.00C 14.00U 14.00U 14.00U ABN 10.00L 10.00L 10.00L 10.00L 10.00L
12 524 ? Cobra M Johnson   134.00 14.00C 14.00C 14.00C 13.00C 13.00C 12.00C ABN 12.67U 12.67U 12.67U 8.00L 8.00L



Series Results [Mixed Class YS] for Division 3 up to Race 12 (Drops = 0)
Place Sail No Boat Name Class Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 193105 Fossil Fueled LaserRadial R Smith   7.00 EXC EXC EXC 2.00F 1.00 1.00 ABN 1.00 1.00 1.00 EXC EXC
2 179415 Lost Both Ways Laser D Smith   16.00 EXC EXC EXC 3.00C 3.00C 3.00F ABN 3.00O 2.00 2.00 EXC EXC



Series Results [Mixed Class YS] for Division 4 up to Race 12 (Drops = 0)
Place Sail No Boat Name Class Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 63089 Raging Hormones Mirror K Johnson   7.00 EXC EXC EXC 3.00F 1.00 3.00F ABN EXC EXC EXC EXC EXC
2 163089 Raging Hormones Mirror M Johnson Jnr   8.00 EXC EXC EXC 3.00F 2.00 3.00F ABN EXC EXC EXC EXC EXC
3 63089 Racing Hormones Mirror S Hatton   12.00 EXC EXC EXC 4.00C 4.00C 4.00C ABN EXC EXC EXC EXC EXC
3 2991 2991 125 A Craggs   12.00 EXC EXC EXC 4.00# 4.00# 4.00# ABN EXC EXC EXC EXC EXC



Series Results [Mixed Class YS] for Division 5 up to Race 12 (Drops = 0)
Place Sail No Boat Name Class Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2991 2991 125 A Craggs   18.00 2.00F 2.00F 1.00 5.00F 5.00C 3.00 EXC EXC EXC EXC EXC EXC
2 3157 Oddly Enough! 125 V Cullow   19.00 5.00C 5.00C 5.00C 2.00 1.00 1.00 EXC EXC EXC EXC EXC EXC
3 3083 Accelerando 125 W Turner   21.00 5.00C 5.00C 5.00C 1.00 3.00 2.00 EXC EXC EXC EXC EXC EXC
4 3116 The Feel Good Shift 125 P Jones   27.00 5.00C 5.00C 5.00C 5.00F 2.00 5.00F EXC EXC EXC EXC EXC EXC



Results by: HYC using TopYacht Software