UPDATE or REFRESH or RELOAD each time you view race results!

The Humpybong Yacht Club Presents

SERIES RESULTS updated on: 15/03/2009 4:25:14 PM

Autumn Blues

Race

Series Results [Mixed Class HC] for Division 1 up to Race 7 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS191 Goosegg M Adams   11.00 1.00 1.00 5.00 1.00 1.00 1.00 1.00
2 AUS822 Bugger B Hooper   30.00 2.00 3.00 1.00 10.00C 10.00C 2.00 2.00
3 AUS857 Black Ice L McDonald   31.00 3.00 5.00 2.00 10.00C 2.00 6.00 3.00
4 AUS824 Fly A K Symonds   37.00 8.00 7.00 8.00 3.00 3.00 4.00 4.00
5 AUS828 ? A Chaney   43.00 9.00 8.00 4.00 4.00 5.00 7.00 6.00
6 AUS755 Rafter G Harman   51.00 10.00 10.00 3.00 5.00 6.00 9.00 8.00
7 AUS780 Abracatabra A Crawford   52.00 4.00 6.00 9.00 10.00C 10.00C 8.00 5.00
8 AUS863 Wild One R McDonald   55.00 13.00C 13.00C 13.00C 2.00 4.00 3.00 7.00
9 AUS934 Harnessed Lunacy P Bradbury   67.00 6.00 2.00 7.00 13.00L 13.00L 13.00L 13.00L
9 AUS919 Pure Magic "A" L Zylstra   67.00 5.00 4.00 6.00 13.00L 13.00L 13.00L 13.00L
11 AUS25 Insanity E Hatton   74.00 13.00C 13.00C 13.00C 10.00C 10.00C 5.00 10.00F
12 AUS784 Bugger M French   78.00 7.00 9.00 10.00 13.00L 13.00L 13.00L 13.00L



Series Results [Mixed Class HC] for Division 2 up to Race 7 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5555 Go With The Flow R Davis   9.00 2.00 1.00 2.00 1.00 1.00 1.00 1.00
2 4110 Holy Cow B Medhurst   15.50 3.00 2.50 1.00 2.00 2.00 2.00 3.00F
3 500 Yellow Thing D Smith   23.50 1.00 2.50 4.00L 4.00L 4.00L 4.00L 4.00L



Series Results [Mixed Class HC] for Division 3 up to Race 7 (Drops = 0)
Place Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2991 2991 A Craggs   8.00 1.00 1.00 1.00 EXC 3.00F 1.00 1.00
2 1185 Summer Wind 2 L Ferro   17.00 3.00C 3.00C 3.00C EXC 3.00F 3.00F 2.00



Results by: HYC using TopYacht Software